Features | Connection type: | Standard |
Reading field: | Side (105 °) |
Scanner design: | CCD scanner |
Focus: | Fixed focus |
Light source: | Visible red light (630 nm) |
Code resolution: | 0.15 mm ... 1 mm |
Reading distance (at code resolution): | 25 mm ... 55 mm (1 mm) |
Reading field (at distance): | 80 mm (40 mm ) |
Scanning frequency: | ≤ 500 Hz |
|
Performance |
Bar code types: | Interleaved 2 of 5, Codabar, Code 128, Code 39, UPC / GTIN / EAN |
|
Interfaces |
Serial (RS-232): | |
Function (Serial (RS-232)): | Host |
Data transmission rate (Serial (RS-232)): | 1,200 Baud ... 19,200 Baud |
Ethernet: | - |
CAN bus: | - |
PROFIBUS DP: | - |
EtherCAT: | - |
DeviceNet: | - |
Optical indicators: | 1 LED (red/green) |
|
Mechanics/electronics |
Operating voltage: | ≤ 5 V DC |
Power consumption: | 2 W |
Housing: | Metal |
Housing color: | Light blue (RAL 5012) |
Enclosure rating: | IP 40 |
Weight: | 200 g, with connecting cable |
Dimensions: | 48 mm x 56 mm x 22 mm |
|
Ambient data |
Electromagnetic compatibility (EMC): | IEC 801 |
Ambient operating temperature: | 0 °C ... 40 °C |
Storage temperature: | -20 °C ... 70 °C |
Permissible relative humidity: | ± 85 %, non-condensing |
Ambient light safety: | 2,000 lx, on bar code |
|