Features | Version: | High Density |
Reading field: | Front |
Focus: | Fixed focus |
Focal position: | 50 mm |
Sensor: | CMOS matrix sensor |
Sensor resolution: | 752 px x 480 px (WVGA) |
Code resolution: | ≥0.1 mm 1) |
Reading distance (at code resolution): | 30 mm ... 78 mm (0.35 mm) 2) |
Reading field (at distance): | 28 mm x 18 mm (50 mm ) |
Scanning frequency: | 60 Hz, for WVGA resolution |
Light source: | Visible red light (lighting LEDs, 617 nm, ± 15 nm) |
Laser class: | 1 (EN 60825-1) |
MTBF: | 75,000 h |
|
Performance |
Bar code types: | Interleaved 2 of 5, Codabar, Code 128, Code 39, EAN, EAN 128, Pharmacode, UPC |
2D code types: | Data Matrix ECC200, GS1 DataMatrix, PDF417, QR code |
No. of codes per scan: | 1 ... 50 |
No. of codes per reading interval: | 1 ... 50 |
No. of characters per reading interval: | 4,000 |
|
Interfaces |
Serial (RS-232): | |
Function (Serial (RS-232)): | Host, AUX |
Data transmission rate (Serial (RS-232)): | 300 Baud ... 57,600 Baud , AUX: 9,600 Baud |
Ethernet: | |
Function (Ethernet): | Host, AUX, Image transmission |
Data transmission rate (Ethernet): | 10/100 Mbit |
Protocol (Ethernet): | TCP/IP, FTP (image transmission) |
CAN bus: | |
Function (CAN bus): | CAN sensor network (Master/Slave, Multiplexer) |
Data transmission rate (CAN bus): | 10 kbit/s ... 1 Mbit/s |
Protocol (CAN bus): | CANopen, CSN (SICK CAN sensor network) |
PROFIBUS: | - |
Remark (PROFIBUS): | optional via external connection module (CDM + CMF) |
PROFINET: | - |
Remark (PROFINET): | optional via external connection module (CDM425) |
DeviceNet: | - |
Remark (DeviceNet): | optional via external connection module (CDM + CMF) |
Acoustic indicators: | Beeper/buzzer (can be switched off, can be assigned a function to signal the result status) |
Optical indicators: | 6 LEDs (status displays) |
Switching inputs: | 2 |
Switching outputs: | 2 (Result 1 NPN, Result 2 PNP) |
Reading pulse: | non-powered, switching inputs, serial interface |
|
Mechanics/electronics |
Operating voltage: | 15 V DC ... 30 V DC |
Power consumption: | 13 W |
Electrical connection: | 1 RJ45 socket on device, cables with 15-pin D-sub HD plug (0.9 m, ± 5 %) |
Housing: | Die-cast zinc |
Housing color: | light blue (RAL 5012) |
Weight: | 900 g, with connecting cable |
Dimensions: | 112 mm x 80 mm x 39 mm |
Enclosure rating: | IP 65 (EN 60529) IP 30 1) 2) |
Protection class: | III (EN 61140) |
|
Ambient data |
Electromagnetic compatibility (EMC): | EN 61000-6-2 / EN 61000-6-4 |
Vibration resistance: | EN 60068-2-6 |
Shock resistance: | EN 60068-2-27 |
Ambient operating temperature: | 0 °C ... 40 °C |
Storage temperature: | -20 °C ... 70 °C |
Permissible relative humidity: | ± 90 %, non-condensing |
Ambient light safety: | 2,000 lx, on bar code |
|