Features | Reading field: | Front |
Focus: | Variable (per interchangeable lens) |
Sensor: | CMOS matrix sensor |
Sensor resolution: | 1,280 px x 960 px (1.2 megapixel ) |
Code resolution: | ≥0.1 mm 1) |
Reading distance (at code resolution): | 0.1 m ... 3 m 2) |
Scanning frequency: | 38 Hz, at full resolution |
Light source: | External illumination |
MTBF: | 75,000 h |
|
Performance |
Bar code types: | Interleaved 2 of 5, Codabar, Code 128, Code 39, GS1-128 / EAN 128, Pharmacode, UPC / GTIN / EAN |
2D code types: | Data Matrix ECC200, GS1 Data-Matrix, QR code |
No. of codes per scan: | 1 ... 50 |
No. of codes per reading interval: | 1 ... 50 |
No. of characters per reading interval: | 4,000 |
|
Interfaces |
Serial (RS-232): | |
Function (Serial (RS-232)): | Host, AUX |
Data transmission rate (Serial (RS-232)): | 300 Baud ... 57,600 Baud, AUX: 9,600 Baud |
Ethernet: | |
Function (Ethernet): | Host, AUX, image transmission |
Data transmission rate (Ethernet): | 10/100 Mbit |
Protocol (Ethernet): | TCP/IP, FTP (image transmission), PROFINET (optional via external connection module CDM) |
CAN bus: | |
Function (CAN bus): | SICK CAN sensor network (Master/Slave, Multiplexer) |
Data transmission rate (CAN bus): | 10 kbit/s ... 1 Mbit/s |
Protocol (CAN bus): | CANopen, CSN (SICK CAN Sensor Network) |
PROFIBUS DP: | |
Remark (PROFIBUS DP): | Optional via external connection module (CDM + CMF) |
DeviceNet: | |
Remark (DeviceNet): | Optional via external connection module (CDM + CMF) |
Acoustic indicators: | Beeper/buzzer (can be switched off, can be assigned a function to signal a result) |
Optical indicators: | 6 LEDs (status displays) |
Switching inputs: | 2 |
Switching outputs: | 2 (Result 1 NPN, Result 2 PNP) |
Reading pulse: | Non-powered, Switching inputs, Serial interface |
|
Mechanics/electronics |
Operating voltage: | 15 V DC ... 30 V DC |
Power consumption: | 8 W |
Electrical connection: | 1 M12 cylindrical connector (4-pin socket, Ethernet), cable with 15-pin D-sub HD plug (0.9 m, ± 5 %) |
Housing: | Die-cast zinc |
Housing color: | Light blue (RAL 5012) |
Weight: | 900 g, with connecting cable |
Dimensions: | 123.3 mm x 80 mm x 39 mm |
Enclosure rating: | IP 30, IP 65 (EN 60529) 1) 2) |
Protection class: | III (EN 61140) |
Lens: | C-mount |
|
Ambient data |
Electromagnetic compatibility (EMC): | EN 61000-6-2 / EN 61000-6-4 |
Vibration resistance: | EN 60068-2-6 |
Shock resistance: | EN 60068-2-27 |
Ambient operating temperature: | 0 °C ... +40 °C |
Storage temperature: | -20 °C ... +70 °C |
Permissible relative humidity: | ± 90 %, non-condensing |
Ambient light safety: | 2,000 lx, on bar code |
|
General notes |
Items supplied: | Single scanner |
|