Features | Field of application: | Outdoor |
Version: | Mid Range |
Light source: | Infrared (905 nm) |
Laser class: | 1 (EN/IEC 60825-1), eye-safe |
Field of view: | 360 ° |
Scanning frequency: | 5 Hz ... 20 Hz |
Angular resolution: | 0.125 ° 0.25 ° 0.5 ° 1 ° 1.5 °
|
Heating: | Yes |
Operating range: | 2.5 m ... 250 m |
Max. range with 10 % reflectivity: | 35 m |
Fog correction: | No |
|
Performance |
Response time: | ≥ 66 ms |
Detectable object shape: | Almost any |
Systematic error 1): | ± 38 mm |
Statistical error 2): | ± 25 mm |
Integrated application: | Field evaluation |
Number of field sets: | 4 fields |
Simultaneous processing cases: | 4 |
|
Interfaces |
Serial (RS-232, RS-422): |  |
Data transmission rate (Serial (RS-232, RS-422)): | 4,800 Baud ... 115,200 Baud |
Ethernet: |  |
Data transmission rate (Ethernet): | ≤ 10 Mbit/s |
Protocol (Ethernet): | TCP/IP |
CAN bus: |  |
Protocol (CAN bus): | Standard 2.0.A |
Data transmission rate (CAN bus): | 10 kbit/s ... 1 Mbit/s |
PROFIBUS DP: | - |
PROFINET: | - |
DeviceNet: | - |
Switching outputs: | 4 (digital) |
Optical indicators: | 4 LEDs (Status display) |
|
Mechanics/electronics |
Electrical connection: | 1 20-pin Harting plug |
Operating voltage: | 24 V DC± 15 % |
Power consumption: | 36 W, + 140 W heating |
Housing: | PU (polyurethane rigid integral foam) |
Housing color: | Gray (RAL 7032) |
Enclosure rating: | IP 67 |
Protection class: | III |
Weight: | 7.4 kg |
Dimensions: | 250 mm x 350 mm x 391.1 mm |
|
Ambient data |
Ambient operating temperature: | -25 °C ... +50 °C |
Storage temperature: | -25 °C ... +70 °C |
|
General notes |
Note on use: | Not suitable for personnel protection |
|