Features | Field of application: | Indoor |
Version: | Mid Range |
Light source: | Infrared (905 nm) |
Laser class: | 1, eye-safe |
Field of view: | 90 ° |
Scanning frequency: | 10 Hz |
Operating range: | 2.5 m ... 5.5 m |
Max. range with 10 % reflectivity: | 5.5 m |
Corridor width: | 1 m ... 26 m |
|
Performance |
Detectable object shape: | Almost any |
Integrated application: | People counting |
Max. throughput speed: | 2.4 m/s |
|
Interfaces |
Serial (RS-422): |  |
Data transmission rate (Serial (RS-422)): | 19,200 Baud |
Ethernet: | - |
CAN bus: | - |
PROFIBUS DP: | - |
PROFINET: | - |
DeviceNet: | - |
Switching outputs: | 2 („Count IN", „Count OUT") |
Optical indicators: | 4 LEDs (Status display) |
|
Mechanics/electronics |
Electrical connection: | 1 10-pin terminal strip on internal interner circuit board |
Operating voltage: | ≤ 24 V DC± 15 % |
Power consumption: | 36 W |
Housing: | Polystrol |
Housing color: | White aluminium (RAL 9006) |
Enclosure rating: | IP 40 (DIN 40 050) |
Weight: | 6 kg |
Dimensions: | 340 mm x 350 mm x 180 mm |
|
Ambient data |
Electromagnetic compatibility (EMC): | EN 61000-6-3 / EN 61000-6-1 |
Ambient operating temperature: | 0 °C ... +40 °C |
Storage temperature: | -20 °C ... +80 °C |
Permissible relative humidity: | 85 %, non-condensing |
|
General notes |
Note on use: | Not suitable for personnel protection |
Life cycle phase: | Phased out |
|