Features | Field of application: | Indoor |
Version: | Short Range |
Light source: | Infrared (905 nm) |
MTBF: | 80,000 h |
Laser class: | 1 (EN/IEC 60825-1), eye-safe |
Field of view: | 180 ° |
Scanning frequency: | 75 Hz |
Angular resolution: | 0.25 ° 0.5 ° 1 ° |
Heating: | Optional via external heating plate |
Operating range: | 0 m ... 80 m |
Max. range with 10 % reflectivity: | 10 m |
Fog correction: | No |
|
Performance |
Response time: | ≥ 13 ms |
Detectable object shape: | Almost any |
Systematic error 1): | ± 15 mm |
Statistical error 2): | ± 5 mm |
Integrated application: | Field evaluation |
Number of field sets: | 2 field triples (6 fields) |
Simultaneous processing cases: | 1 (3 fields) |
|
Interfaces |
Serial (RS-232, RS-422): |  |
Function (Serial (RS-232, RS-422)): | Host, AUX |
Data transmission rate (Serial (RS-232, RS-422)): | RS-232: 9.6 / 19.2 kBd and RS-422: 9.6 / 19.2/ 38.4/ 500 kBd |
Ethernet: | - |
CAN bus: | - |
PROFIBUS DP: | - |
PROFINET: | - |
DeviceNet: | - |
Switching inputs: | 1 |
Switching outputs: | 3 |
Optical indicators: | 3 LEDs |
|
Mechanics/electronics |
Electrical connection: | 2 Interface plug with 9 pin D-Sub socket (solder connection) |
Operating voltage: | ≤ 24 V DC± 15 % |
Power consumption: | 30 W |
Housing: | Die-cast aluminum |
Housing color: | Light blue (RAL 5012) |
Enclosure rating: | IP 65 |
Protection class: | II (VDE 0106/IEC 1010-1) 1) |
Weight: | 4.5 kg |
Dimensions: | 156 mm x 155 mm x 210 mm |
|
Ambient data |
Object remission: | 1.8 % ... 10,000 % |
Electromagnetic compatibility (EMC): | EN 61000-6-2 / EN 61000-6-3 / A11 (2004-07) |
Vibration resistance: | IEC 68 |
Shock resistance: | IEC 68 |
Ambient operating temperature: | 0 °C ... +50 °C |
Storage temperature: | -30 °C ... +70 °C, with heating plate -12 ... +50 °C |
Permissible relative humidity: | 90 %, non-condensing |
|
General notes |
Note on use: | Not suitable for personnel protection |
Life cycle phase: | Phased out |
|