Features | Field of application: | Outdoor |
Version: | Mid Range |
Light source: | Infrared (905 nm) |
MTBF: | 50,000 h |
Laser class: | 1 (EN/IEC 60825-1), eye-safe |
Field of view: | 100 ° |
Scanning frequency: | 75 Hz |
Angular resolution: | 0.25 ° 0.5 ° 1 ° |
Heating: | Yes, including additional front window heating |
Operating range: | 0 m ... 80 m |
Max. range with 10 % reflectivity: | 30 m |
Fog correction: | Yes |
|
Performance |
Response time: | ≥ 13 ms |
Detectable object shape: | Almost any |
Systematic error 1): | ± 35 mm |
Statistical error 2): | ± 10 mm |
Integrated application: | Field evaluation |
Number of field sets: | 2 field triples (6 fields) |
Simultaneous processing cases: | 1 (3 fields) |
|
Interfaces |
Serial (RS-232, RS-422): |  |
Function (Serial (RS-232, RS-422)): | Host, AUX |
Data transmission rate (Serial (RS-232, RS-422)): | RS-232: 9.6 / 19.2 kBd and RS-422: 9.6 / 19.2/ 38.4/ 500 kBd |
Ethernet: | - |
CAN bus: | - |
PROFIBUS DP: | - |
PROFINET: | - |
DeviceNet: | - |
Switching inputs: | 1 |
Switching outputs: | 3 |
Optical indicators: | 0 |
|
Mechanics/electronics |
Electrical connection: | 1 16-pin plug |
Operating voltage: | ≤ 24 V DC |
Power consumption: | 30 W, + 140 W heating |
Housing: | Base plate aluminum diecast Covering PU |
Housing color: | Gray (RAL 7032) |
Enclosure rating: | IP 67 |
Protection class: | II (VDE 0106/IEC 1010-1) 1) |
Weight: | 9 kg |
Dimensions: | 248 mm x 351 mm x 265 mm |
|
Ambient data |
Object remission: | 1.8 % ... 10,000 % |
Electromagnetic compatibility (EMC): | EN 61000-6-2 / EN 61000-6-3 / A11 (2004-07) |
Vibration resistance: | IEC 68 |
Shock resistance: | IEC 68 |
Ambient operating temperature: | -30 °C ... +50 °C |
Storage temperature: | -30 °C ... +70 °C |
|
General notes |
Note on use: | Not suitable for personnel protection |
Life cycle phase: | Phased out |
|