Features | System part: | Sensor head |
|
Performance |
Measuring range: | 250 mm ... 450 mm, 6 % ... 90 % remission |
Resolution: | 50 µm 1) |
Repeatability: | 150 µm 2) |
Linearity: | ± 200 µm 3) |
Response time 4): | 0.5 ms |
Measuring frequency: | 10 kHz |
Light source: | Laser, red |
Typ. light spot size (distance): | 300 µm x 700 µm (350 mm) |
Note: | Requires AOD-x |
Laser class: | 2 (EN 60825-1) 5) |
|
Mechanics/electronics |
Connection type: | 0.5 m cable with connector 1) 2) |
Warm-up time: | ≤ 5 min |
Indication: | LEDs, 1.4'' color-display on controller unit |
Weight: | 250 g 3) |
Housing material: | Aluminum housing with glass lens |
|
Ambient data |
Enclosure rating: | IP 67 |
Protection class: | III |
Ambient temperature: | Operation: -10 ... 45 °C, Storage: -20 ... 60 °C |
Temperature drift: | ± 0.01 % FS/K (FS = Full Scale = Measuring range of sensor) |
Typ. ambient light safety: | Artificial light: ≤ 3,000 lx Sunlight: ≤ 10,000 lx |
Vibration resistance: | 10 Hz ... 55 Hz (amplitude 1.5 mm, x-, y-, z-axis 2 hours each) |
Shock resistance: | 50 G (x-, y-, z-axis 3 times each) |
Relative humidity (not condensing): | 35 % ... 85 % |
|