Features | Task: | Inspection, Measuring, Positioning |
Description: | ColorRanger E50 IR - 3D- and RGB-color with MultiScan at up to 11 kHz (3D and color data). Gigabit Ethernet interface, 1,536 px 3D resolution, 3 px x 1,536 px RGB-color resolution. 3D sensor with IR pass filter. |
Technology: | 3D Color LineScan MultiScan |
Example field of view (H x W): | Free of choice by lens selection |
Data synchronization: | Encoder triggered External enable Free running |
Grayscale measurements: | |
Scatter measurement: | |
Spectral range: | 400 nm ... 950 nm |
Factory calibrated: | - |
Color measurements: | Red Green Blue Monochrome (without IR content) Near infrared (approx. 750 nm ... 950 nm) |
|
Performance |
Image sensor: | CMOS |
Maximum performance: | 35,000 3D profiles/s |
Sensor resolution: | 1,536 px x 512 px |
3D profile resolution: | 1,536 px |
Gray line resolution: | 1,536 px |
Standard color resolution: | 3 x 1.536 px |
Pixel size: | 9.5 µm x 9.5 µm |
Pixel matrix fill factor: | 60 % |
Maximum 3D height resolution: | 13 bits 1/16 pixel |
Optical center (row, column): | (227, 768) |
IR filter: | IR pass filter 1) |
Scatter resolution: | 1,536 px |
Maximum color performance: | 13,000 RGB lines/s |
Maximum 3D and color rate: | 11,000 Scans/s |
Sensor rows available for 3D: | 100 ... 511 |
Standard color row pitch: | 38 µm |
Bit depth: | 8 bit |
|
Interfaces |
Configuration software: | Ranger Studio |
Communication interfaces: | RS-422 |
Operating system: | Windows 7, Windows XP Pro |
Development environment: | C, C++ (VS 2005/2008/2010) |
Programming interface: | iCon API |
Digital inputs: | 4 x HIGH = 10 V ... 28.8 V |
Digital outputs: | 1 x TTL level, 2 x B-type, < 100 mA in total |
Encoder interface: | RS-422 |
Maximum encoder frequency: | 2 MHz |
Control of external illumination: | 5 V TTL |
|
Mechanics/electronics |
Connectors: | M12, 8-pin female connector (encoder) RJ45 (Ethernet) Power I/O: M12, 8-pin male |
Connector material: | M12: nickel-plated brass |
Supply voltage: | 12 V DC ... 24 V DC |
Power consumption: | 7 W |
Power consumption: | 0.8 A |
Ripple: | < 5 Vpp |
Enclosure rating: | IP 20 |
Housing material: | Aluminum |
Housing color: | Gray, varnished |
Weight: | 360 g |
Dimensions (L x W x H): | 125 mm x 52 mm x 52 mm |
Optics: | C-Mount, 1" |
Standards (ROHS): | |
|
Ambient data |
Shock load: | 15 g, 3 x 6 directions |
Vibration load: | 5 g, 58 Hz ... 150 Hz |
Ambient operating temperature: | 0 °C ... 45 °C 1) |
Ambient storage temperature: | -20 °C ... 70 °C 2) |
|