Features | Product category: | Interrogator (write/read unit) |
Frequency band: | HF (13.56 MHz) |
Version: | Long Range |
Variant: | FCC |
Scanning range: | Max. 1.2 m |
Splitter: | External |
Multiplexer: | External |
Service functions: | application-specific antenna setting via integrated standing wave measurement with acoustic and optic display |
Further functions: | diagnosis, updatable firmware, heartbeat, command mode, stand-alone mode, triggering |
|
Interfaces |
HF interface: | |
Carrier frequency (HF interface): | 13.56 MHz |
Output power (HF interface): | 3.4 W |
RFID standard (HF interface): | ISO/IEC 15693 |
Serial (RS-232): | |
Data transmission rate (Serial (RS-232)): | 9.600, 19.200, 38.400, 57.600, 115.200 Bd |
Protocol (Serial (RS-232)): | STX/ETX |
Ethernet: | |
Protocol (Ethernet): | TCP/IP, STX/ETX |
CAN bus: | - |
PROFIBUS: | - |
Remark (PROFIBUS): | optional via external connection module (CDF) |
PROFINET: | - |
DeviceNet: | - |
Switching inputs: | 2 (Ue = max. DC 30 V, electrically isolated) |
Switching outputs: | 2 (short-circuit proof, overload-proof, Imax = 400 mA) |
Optical indicators: | 2 LEDs |
|
Mechanics/electronics |
Electrical connection: | Terminal strip |
Operating voltage: | 20 V ... 29 V |
Power consumption: | 50 W, when switching outputs are not connected |
Housing: | Steel sheet |
Enclosure rating: | IP 65 |
Protection class: | III |
Weight: | 4.8 kg |
Dimensions: | 300 mm x 200 mm x 120 mm |
|
Ambient data |
Radio equipment type approval: | Europe (EN 300330) North America |
Ambient operating temperature: | -20 °C ... 50 °C |
Storage temperature: | -20 °C ... 60 °C |
|