Features | Field of application: | Indoor |
Version: | Mid Range |
Light source: | Infrared (850 nm) |
Laser class: | 1 (IEC 62471) |
Field of view: | 90 °, x 20° |
Operating range: | 2.3 m ... 5.5 m |
Corridor width: | 6.5 m |
Sensor resolution: | 61 px x 56 px |
|
Performance |
Detectable object shape: | Almost any |
Integrated application: | People counting |
Max. throughput speed: | 2.4 m/s |
Maximum amount of counted people: | 80 /s |
|
Interfaces |
Ethernet: |  |
Data transmission rate (Ethernet): | 100 Mbit/s |
Protocol (Ethernet): | TCP/IP, OPC |
CAN bus: | - |
PROFIBUS: | - |
PROFINET: | - |
DeviceNet: | - |
Switching outputs: | 2 („Count IN", „Count OUT") |
Optical indicators: | 3 LEDs (Status display) |
Serial (RS-485): | 1 |
Data transmission rate (Serial (RS-485)): | 115.2 kBaud |
|
Mechanics/electronics |
Electrical connection: | 1 x 4-pin M12 plug (A-coded) power supply 1 x 4-pin M12 socket (D-coded) Ethernet 1 x 12-pin M12 socket (A-coded) Serial interface |
Operating voltage: | ≤ 24 V DC± 15 % |
Power consumption: | 65 W |
Housing: | Aluminium (anodised) |
Housing color: | White aluminium (RAL 9006) |
Enclosure rating: | IP 40 (DIN 40 050) |
Weight: | 2.3 kg |
Dimensions: | 180 mm x 150 mm x 110.5 mm 1) |
|
Ambient data |
Electromagnetic compatibility (EMC): | EN 61000-6-3 / EN 61000-6-1 |
Ambient operating temperature: | 0 °C ... 50 °C |
Storage temperature: | -20 °C ... 70 °C |
Permissible relative humidity: | 95 %, non-condensing |
|