Applications | Safety command devices: |  |
Electro-mechanical safety switches: |  |
Non-contact safety switches: |  |
Opto-electronic protective devices: |  |
Two-hand control systems: |  |
Operating mode selector switch: |  |
Muting sensors: |  |
Muting lamp: |  |
|
Functions |
Safe device communication via EFI/SDL: | - |
Reset/restart: | Manual / automatic / configurable |
|
Technical data |
Enclosure rating: | IP 20 |
Ambient operating temperature from ... to: | -10 °C ... 55 °C |
Protection class: | II (EN 61140) |
Safety integrity level: | SIL3 (IEC 61508) |
Category: | Category 4 (EN ISO 13849) |
Performance level: | PL e (EN ISO 13849) |
PFHd: | 2.0 * 1E-10 |
TM (mission time): | 20 a |
Maximum power consumption: | ≤ 4 A ... , per connection 1) |
Connection type supply voltage: | Spring terminal plug |
Number of safety inputs: | 2 dual-channel or 4 single-channel |
Input voltage HIGH field signal inputs: | 11 V DC, 26.4 V DC |
Input delay field signal inputs: | Configurable 0 ... 126 ms |
Number of test/signal outputs (with current monitoring): | 4 (1) |
Type of output test/signal outputs: | PNP semiconductor |
Output current test/signal outputs: | 700 mA |
Number of safe outputs: | 2 dual-channel or 4 single-channel |
Type of output safety capable outputs: | Relay |
Maximum switching current safety capable outputs: | 2 A |
Maximum number of safety target connections: | 4 |
DeviceNet communication rate: | 125 kbit/s, 250 kbit/s, 500 kbit/s, Autobaud detection |
Connection type DeviceNet: | Spring terminal block |
|
Electrical data |
Fieldbus: | DeviceNet Safety |
Supply voltage: | 20.4 V DC, 26.4 V DC |
|
Ambient data |
Weight: | 460 g |
|