Features | Scanner design: | 1-scanner solution |
Light source: | Visible red light (650 nm) |
Laser class: | 2 |
Field of view: | 70 ° |
|
Performance |
Transport speed: | ≤2 m/s |
Minimum object distance: | 25 mm |
Detectable object shape: | Cuboid objects, singulated |
Minimum object size: | 100 mm x 100 mm x 50 mm (v = 1.2 m/s ... v = 2 m/s), 50 mm x 50 mm x 50 mm (v <= 1.2 m/s) |
Maximum object size: | 2,600 mm x 1,000 mm x 1,000 mm |
Accuracy of object coverage: | ± 10 mm x ± 10 mm x ± 5 mm (v = 1.2 m/s ... v = 2 m/s), ± 5 mm x ± 5 mm x ± 5 mm (v <= 1.2 m/s) |
|
Interfaces |
Serial (RS-232, RS-422): |  |
Ethernet: |  |
CAN bus: | - |
PROFINET: | - |
DeviceNet: | - |
Output data: | Dimensions (length, width, height) of the box volume |
PROFIBUS DP: | 1 |
|
Mechanics/electronics |
Operating voltage: | 100 V AC ... 240 V AC± 15 % |
Power consumption: | 50 W |
|
Ambient data |
Object remission: | 10 % ... 200 % |
Electromagnetic compatibility (EMC): | EN 61000-6-2:2001 / EN 61000-6-4:2001 |
Vibration resistance: | EN 60068-2-65, -27, -29, -64 |
Shock resistance: | EN 60068-2-65, -27, -29, -64 |
Ambient operating temperature: | 0 °C ... 40 °C |
Storage temperature: | -20 °C ... 70 °C |
|